Health Pack - Full Fruit List
This package is available in Standard and Premium variants.
Starter pack is not available for this package.
| Category | Standard | Std Qty | Premium | Prem Qty |
|---|---|---|---|---|
| ๐ Rotational Fruit (Fruit 1) | Apple / Guava / Pear | 70g | Apple / Guava / Pear / Green Apple | 90g |
| ๐ Hydration Fruit (Fruit 2) | Papaya / Watermelon / Muskmelon | 100g | Papaya / Watermelon / Muskmelon or Orange / Kinnow / Mosambi | 120g / 80g |
| ๐ฅ Premium + Seasonal Citrus (Fruit 3) | Kiwi / Pomegranate / Dragon Fruit / Strawberry or Orange / Kinnow / Mosambi | 50g / 70g | Kiwi / Pomegranate / Dragon Fruit / Strawberry | 50g |
| ๐ฑ Sprouts | - | 80g | - | 100g |
| ๐ฑ Moong Sprouts | Moong Sprouts | 40g | Moong Sprouts | 50g |
| ๐ฑ Chana Sprouts | Chana Sprouts | 40g | Chana | 50g |
| ๐ฅ Seeds, Nuts & Dry Fruits | - | 30g | - | 50g |
| ๐ฐ Pumpkin / Watermelon Seeds | Pumpkin / Watermelon | 10g | Pumpkin / Watermelon | 15g |
| ๐ป Sunflower / Flax | Sunflower | 10g | Flax | 15g |
| ๐ฅ Almonds | Almonds | 10g | Almonds | 20g |
| ๐ฅ Veggies | Carrot / Beetroot / Cucumber | 120g | Carrot / Beetroot / Cucumber | 150g |
| ๐ฝ Boiled Corn / Peanuts (Alternative to Seeds & Nuts) | Boiled Corn / Peanuts | 60g | Boiled Corn / Peanuts | 80g |
| ๐ฟ Fenugreek Soaked (Alternative to Seeds & Nuts) | Fenugreek (Soaked) | 15g (dry) | Fenugreek (Soaked) | 20g (dry) |
โค๏ธ What Our Pack Replaces
Replace expensive wellness products with complete natural nutrition